ROSS INCINERATION SERVICES, INC.

0247050278 Z010

related emission points: N001 , X001 , X002 , X003 , X004 , X005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50300501 0.0 0.00 0.0 0.0 0.NOX 1.19 0
50300501 0.0 0.00 0.0 0.0 0.OC 0.20 0
50300501 0.0 0.00 0.0 0.0 0.PM10 0.17 0
50300501 0.0 0.00 0.0 0.0 0.PB 0.01 0
50300501 0.0 0.00 0.0 0.0 0.SO2 0.11 0
50300501 0.0 0.00 0.0 0.0 0.VOC 0.19 0
50300501 0.0 0.00 0.0 0.0 0.PM 0.33 0
50300501 0.0 0.00 0.0 0.0 0.PM2.5 0.05 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt